Do you love coffee? Enjoying a hot cup in the morning or a cool iced coffee in the afternoon? If you said yes, you’re probably familiar with Starbucks, the world’s biggest coffeehouse chain and one of the pricier places for coffee in India.
Starbucks is a global brand with 32,000 outlets in over 80 countries. It’s renowned for its top-notch coffee but also for its higher prices. The premium reflects the brand, operating expenses, and the overall customer experience. Starbucks offers various coffee choices like espresso, latte, mocha, frappuccino, cold brew, each with different prices based on the type and size.
So, what’s the cost of a Starbucks coffee in India? And what are the more budget-friendly options for coffee enthusiasts? In this blog, we’ll delve into the most affordable coffee choices at Starbucks in India.
Starbucks Cheapest Coffee Price In India
As we can see from the table, the Starbucks menu prices in India range from Rs. 215 to Rs. 415 per cup, depending on the type and size of the drink.
The cheapest drink is the short caffe americano, which costs Rs. 215, while the most expensive drink is the grande caramel java chip frappuccino, which costs Rs. 415. The average price of a Starbucks drink in India is around Rs. 300 per cup.
Starbucks’ Most affordable Coffee In India.
Drink | Short | Tall | Grande |
Caffe Latte | Rs. 235 | Rs. 265 | Rs. 295 |
Vanilla Latte | Rs. 280 | Rs. 310 | Rs. 340 |
Hazelnut Latte | Rs. 280 | Rs. 310 | Rs. 340 |
Caramel Latte | Rs. 280 | Rs. 310 | Rs. 340 |
Chocolate Cappuccino | Rs. 299 | Rs. 329 | Rs. 359 |
Caffe Mocha | Rs. 270 | Rs. 300 | Rs. 330 |
Caramel Macchiato | Rs. 295 | Rs. 325 | Rs. 355 |
White Chocolate Mocha | Rs. 270 | Rs. 300 | Rs. 330 |
Caffe Americano | Rs. 215 | Rs. 245 | Rs. 275 |
Flat White | Rs. 295 | Rs. 325 | Rs. 355 |
Cappuccino | Rs. 260 | Rs. 290 | Rs. 320 |
Velvet Vanilla Latte | Rs. 330 | Rs. 360 | Rs. 390 |
White Mocha Frappuccino | Rs. 315 | Rs. 345 | Rs. 375 |
Mocha Frappuccino | Rs. 315 | Rs. 345 | Rs. 375 |
Caramel Java Chip Frappuccino | Rs. 355 | Rs. 385 | Rs. 415 |
Caramel Frappuccino | Rs. 299 | Rs. 329 | Rs. 359 |
Coffee Frappuccino | Rs. 265 | Rs. 295 | Rs. 325 |
Espresso Frappuccino | Rs. 299 | Rs. 329 | Rs. 359 |
Vanilla Cream Frappuccino | Rs. 295 | Rs. 325 | Rs. 355 |
Double Chocolate Chip Frappuccino | Rs. 330 | Rs. 360 | Rs. 390 |
Strawberries & Creme Frappuccino | Rs. 295 | Rs. 325 | Rs. 355 |
Green Tea Cream Frappuccino | Rs. 340 | Rs. 370 | Rs. 400 |
Java Chip Frappuccino | Rs. 299 | Rs. 329 | Rs. 359 |
Signature Hot Chocolate | Rs. 240 | Rs. 270 | Rs. 300 |
Cold Brew Black | Rs. 280 | Rs. 310 | Rs. 340 |
Vanilla Sweet Cream Cold Brew | Rs. 330 | Rs. 360 | Rs. 390 |
Conclusion
In conclusion, Starbucks drinks in India range from Rs. 215 to Rs. 415, depending on what you choose. The average price is about Rs. 300 per cup, which is roughly 33% more than the average cost of a cappuccino in India.
Notable options on the menu include the affordable small Caffe Americano at Rs. 215 and the fancier big Caramel Java Chip Frappuccino at Rs. 415.
If you want to save money while enjoying Starbucks in India, you can use loyalty cards, coupons, discounts, or go for smaller and simpler drinks.